Description
Shape
Filter
|
Diameter (mm)
Filter
|
UPC
Filter
|
max. RPM
Filter
|
Order no.
Filter
|
Ø Bore
Filter
|
PU
Filter
|
Thickness
Filter
|
|
Cranked | 100 | 4081600300024 | 15300 | 3106040100 | 16.00 mm | 10 | 6 | |
Cranked | 115 | 4081600310023 | 13300 | 3116040100 | 22.23 mm | 10 | 6 | |
Cranked | 125 | 4081600320022 | 12250 | 3126040100 | 22.23 mm | 10 | 6 | |
Cranked | 150 | 4081600330021 | 10200 | 3156040100 | 10 | 6 | ||
Cranked | 180 | 4081600340020 | 8500 | 3186041100 | 22.23 mm | 10 | 6 | |
Cranked | 180 | 4081600340082 | 8500 | 3188040100 | 10 | 8 | ||
Cranked | 230 | 4081600350029 | 6650 | 3236041100 | 22.23 mm | 10 | 6 | |
Cranked | 230 | 4081600350067 | 6650 | 3238040100 | 22.23 mm | 10 | 8 |
All dimensions in mm.