Description
Typical Charpy V-Notch Properties:
Testing Temperature | 0 degC |
Shielding Gas | ISO |
Impact Value | 70 J |
As Welded |
Typical Tensile Properties:
Condition | As Welded | As Welded |
Shielding Gas | AWS | ISO |
Tensile Strength | 510 MPa | |
Yield Strength | 400 MPa | |
Elongation | 28 % |
Deposition Data:
Current | Deposition Rate | Diameter | Number of electrodes/kg weld metal | Voltage | kg weld metal/kg electrodes | |
50-70 A | 38 sec | 0.55 kg/h | 2.0 x 300 mm | 172 | 25 V | 0.60 kg |
30-60 A | 36 sec | 0.38 kg/h | 1.6 x 300 mm | 263 | 26 V | 0.63 kg |
60-100 A | 50 sec | 0.80 kg/h | 2.5 x 350 mm | 86 | 22 V | 0.65 kg |
70-140 A | 46 sec | 1.0 kg/h | 3.0 x 350 mm | 77 | 32 V | 0.51 kg |
80-150 A | 57 sec | 1.30 kg/h | 3.2 x 350 mm | 53 | 22 V | 0.65 kg |
80-150 A | 63 sec | 1.33 kg/h | 3.2 x 450 mm | 43 | 22 V | 0.64 kg |
100-200 A | 64 sec | 1.69 kg/h | 4.0 x 400 mm | 33 | 26 V | 0.60 kg |
100-200 A | 76 sec | 1.94 kg/h | 4.0 x 450 mm | 33 | 23 V | 0.58 kg |
150-290 A | 87 sec | 2.30 kg/h | 5.0 x 350 mm | 24 | 24 V | 0.60 kg |
150-290 A | 71 sec | 2.2 kg/h | 5.0 x 400 mm | 22 | 30 V | 0.56 kg |
150-290 A | 114 sec | 2.30 kg/h | 5.0 x 450 mm | 31 | 24 V | 0.60 kg |
Classifications:
Classifications | SFA/AWS A5.1 : E6013 GOST 9467-75 : E46 EN ISO 2560-A : E 38 0 RC 11 GOST R ISO 2560-A : E 38 0 RC 11 |
Approvals:
Approvals | PL,SF : ABS 2 PL : BKI 2 PL,SF : BV 2 SB,SF,SA,PL,HG : CE EN 13479 PL : ClassNK KMW2 HG,PL,SA,SF : DB 10.039.05 PL,SF : DNV 2 PL,SF : GL 2 PL,SF : LR 2 SF : NAKS/HAKC 3.2-4.0 mm HG, SA : NAKS/HAKC 2.5, 3.0, 4.0, 5.0 mm PN,MI : NAKS/HAKC 3.0-4.0 mm RRR 2 HG,SA : RS 2 HG,PL,SA,SF : VdTÜV 00623 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics:
Welding Current | AC, DC+- |
Coating Type | Rutile-cellulosic covering |
Alloy Type | Carbon Manganese |
Typical Weld Metal Analysis %:
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Si | ||||||||||||
0.08 % | 0.42 % | 0.30 % |