Description
Features:
- H4 R approved
- Low diffusible hydrogen to reduce the risk for cold cracking
- Outstanding low moisture pick up
- High efficiency bringing productivity
- Extremely good weldability in vertical up position
- Exceptional weld appearance
Industries:
- Civil Construction
- Energy
- Industrial and General Fabrication
- Marine and Offshore
- Light Fabrication
Typical Charpy V-Notch Properties:
Impact Value | Testing Temperature | |||
As Welded Aws | ||||
130 J | -30 degC | |||
As Welded Iso | ||||
130 J | -30 degC | |||
115 J | -40 degC |
Typical Tensile Properties:
Condition | As Welded | As Welded |
Shielding Gas | AWS | ISO |
Tensile Strength | 565 MPa | |
Yield Strength | 475 MPa | |
Elongation | 29 % |
Deposition Data:
Current | Deposition Rate | Diameter | Number of electrodes/kg weld metal | Voltage | kg weld metal/kg electrodes | |
30-55 A | 50 sec | 0.38 kg/h | 1.6 x 300 mm | 192 | 24 V | 0.59 kg |
55-80 A | 45 sec | 0.63 kg/h | 2.0 x 300 mm | 125 | 22 V | 0.65 kg |
70-110 A | 57 sec | 0.96 kg/h | 2.5 x 350 mm | 65 | 24 V | 0.67 kg |
90-140 A | 68 sec | 1.24 kg/h | 3.2 x 350 mm | 42 | 23 V | 0.70 kg |
90-140 A | 85 sec | 1.33 kg/h | 3.2 x 450 mm | 31 | 23 V | 0.73 kg |
120-190 A | 75 sec | 1.63 kg/h | 4.0 x 350 mm | 29 | 24 V | 0.70 kg |
120-190 A | 92 sec | 1.76 kg/h | 4.0 x 450 mm | 22 | 24 V | 0.71 kg |
190-260 A | 99 sec | 2.61 kg/h | 5.0 x 450 mm | 13 | 24 V | 0.75 kg |
220-340 A | 97 sec | 3.88 kg/h | 6.0 x 450 mm | 9 | 26 V | 0.80 kg |
280-410 A | 104 sec | 4.83 kg/h | 7.0 x 450 mm | 7.0 | 27 V | 0.79 kg |
Classifications:
Classifications | EN ISO 2560-A : E 42 4 B 42 H5 SFA/AWS A5.1 : E7018 H4 R |
Approvals:
Approvals | ABS 3Y H5 BV 3Y H5 CE EN 13479 DB 10.039.12 DNV-GL 3 YH5 LR 3Ym H5 NAKS/HAKC 2.0-5.0 mm PRS 3Y H5 RINA 3Y H5 RS 3Y H5 VdTÜV 00690 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics:
Welding Current | DC+(-) |
Diffusible Hydrogen | < 4.0 ml/100g |
Coating Type | Basic covering |
Alloy Type | Carbon Manganese |
Typical Weld Metal Analysis %:
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Si | ||||||||||||
0.06 % | 1.1 % | 0.5 % |